CHINA  Beijing  2004-01-01 00:00:00.0  7000  5  8600.0  
CHINA  Beijing  2004-06-05 00:00:00.0  400  5  8600.0  
US  Chicago  2004-03-02 00:00:00.0  700  5  8600.0  
US  Chicago  2004-05-05 00:00:00.0  400  5  8600.0  
US  New York  2004-05-01 00:00:00.0  100  5  8600.0  

US  New York  2004-05-01 00:00:00.0  100  1  100.0  4

US  New York  2004-05-01 00:00:00.0  100  1  100.0  4

