CHINA  Beijing  2004-06-05 00:00:00.0  400  1  400.0  0 0:3
CHINA  Beijing  2004-01-01 00:00:00.0  7000  2  7400.0  1 3:2
CHINA  Shanghai  2004-06-01 00:00:00.0  100  3  7500.0  2 2:4
CHINA  Shanghai  2004-01-01 00:00:00.0  100  4  7600.0  3 4:1
US  Chicago  2004-05-05 00:00:00.0  400  5  8000.0  4 1:3
US  Chicago  2004-03-02 00:00:00.0  700  6  8700.0  5 3:2
US  New York  2004-05-01 00:00:00.0  100  7  8800.0  6 2:4
US  New York  2004-06-01 00:00:00.0  100  8  8900.0  7 4:0

