CHINA Beijing 2004-01-01 00:00:00.0 7000 8 8900.0
CHINA Shanghai 2004-06-01 00:00:00.0 100 8 8900.0
CHINA Shanghai 2004-01-01 00:00:00.0 100 8 8900.0
CHINA Beijing 2004-06-05 00:00:00.0 400 8 8900.0
US New York 2004-05-01 00:00:00.0 100 8 8900.0
US Chicago 2004-03-02 00:00:00.0 700 8 8900.0
US New York 2004-06-01 00:00:00.0 100 8 8900.0
US Chicago 2004-05-05 00:00:00.0 400 8 8900.0
