3a	Staphylococcus phage 3A
a45	Cct4
a. aegypti	Aedes aegypti
a. aeolicus	Aquifex aeolicus
aag	MPG
a central	Anaplasma centrale
acetobacter xylinum	Gluconacetobacter xylinus
acetogenium kivui	Thermoanaerobacter kivui
acinetobacter calcoaceticus	Acinetobacter calcoaceticus
a clone	uncultured Acinetobacter clone MT6
a common	Bufo melanostictus
actiii	SCO5086
aedes aegypti	Aedes aegypti
aedes albopictus	Aedes albopictus
aequorea victoria	Aequorea victoria
a. eutrophus	Ralstonia eutropha H850
african swine fever virus	African swine fever virus
agrobacterium tumefaciens	Agrobacterium tumefaciens
alfalfa	Medicago sativa
algu	algT
alicyclobacillus acidocaldarius	Alicyclobacillus acidocaldarius
a major	Acetabularia major
a minor	Actinobacillus minor
anabaena	Anabaena
anabaena flos-aquae	Anabaena flos-aquae
anabaena sp.	Anabaena sp.
anacystis nidulans r2	Synechococcus elongatus PCC 7942
anaeroplasma	Anaeroplasma
anagasta	Anagasta
animals	Metazoa
anthrax	Anthrax
antiporter	Slc9a1
a. oxidans	Arthrobacter oxydans
a plasmid	Expression vector pA5CAT
aquifex aeolicus	Aquifex aeolicus
arabidopsis	Arabidopsis
archaea	Archaea
archaeoglobus fulgidus	Archaeoglobus fulgidus
arthrobacter oxidans	Arthrobacter oxydans
arthrobacter sp.	Arthrobacter sp.
artogeia rapae	Artogeia rapae
asfv	African swine fever virus
asteraceae	Asteraceae
a strain	Alphavirus M1
a tree	Spizella arborea
a. tumefaciens	Agrobacterium tumefaciens
a vector	Assembly vector pNOMAD1
azotobacter vinelandii	Azotobacter vinelandii
b. acidocaldarius	Alicyclobacillus acidocaldarius
bacillaceae	Bacillaceae
bacillus acidocaldarius	Alicyclobacillus acidocaldarius
bacillus amyloliquefaciens	Bacillus amyloliquefaciens
bacillus amyloliquifaciens	Bacillus amyloliquefaciens
bacillus anthracis	Bacillus anthracis
bacillus anthracis sterne	Bacillus anthracis str. Sterne
bacillus caldolyticus	Bacillus caldolyticus
bacillus caldotenax	Bacillus caldotenax
bacillus calmette-guerin	Mycobacterium bovis BCG
bacillus cereus atcc 14579	Bacillus cereus ATCC 14579
bacillus cereus group	Bacillus cereus group
bacillus circulans	Bacillus circulans
bacillus circulans subsp. alkalophilus	Bacillus circulans subsp. alkalophilus
bacillus firmus of4	Bacillus pseudofirmus
bacillus intermedius	Bacillus intermedius
bacillus licheniformis atcc 14580	Bacillus licheniformis ATCC 14580
bacillus licheniformis	Bacillus licheniformis
bacillus megaterium	Bacillus megaterium
bacillus mesentericus	Bacillus pumilus
bacillus mycoides	Bacillus mycoides
bacillus natto	Bacillus subtilis
bacillus ohbensis	Bacillus ohbensis
bacillus phage ga-1	Bacillus phage GA-1
bacillus phage nf	Bacillus phage Nf
bacillus phage spo1	Bacillus phage SPO1
bacillus polymyxa	Paenibacillus polymyxa
bacillus popilliae	Paenibacillus popilliae
bacillus ps3	Bacillus sp. PS3
bacillus pumilis	Bacillus pumilus
bacillus pumilus	Bacillus pumilus
bacillus q	Bacillus sp. Q
bacillus sp. 1011	Bacillus sp. 1011
bacillus sp. b1018	Bacillus sp. B1018
bacillus sphaericus	Bacillus sphaericus
bacillus sp. ts-23	Bacillus sp. TS-23
bacillus stearothermophilus	Geobacillus stearothermophilus
bacillus subtilis	Bacillus subtilis
bacillus subtilis bacteriophage spo1	Bacillus phage SPO1
bacillus thermoglucosidasius	Geobacillus thermoglucosidasius
bacillus thermoproteolyticus	Bacillus thermoproteolyticus
bacillus thuringiensis	Bacillus thuringiensis
bacillus thuringiensis israelensis	Bacillus thuringiensis serovar israelensis
bacillus thuringiensis subsp. israelensis	Bacillus thuringiensis serovar israelensis
bacillus thuringiensis subsp. kurstaki	Bacillus thuringiensis serovar kurstaki
bacillus thuringiensis subsp. morrisoni	Bacillus thuringiensis serovar morrisoni
bacillus thuringiensis subsp. thompsoni	Bacillus thuringiensis serovar thompsoni
bacillus thuringiensis subsp. thuringiensis	Bacillus thuringiensis serovar thuringiensis
bacillus thuringiensis var. aizawai	Bacillus thuringiensis serovar aizawai
bacillus thuringiensis var. israelensis	Bacillus thuringiensis serovar israelensis
bacillus thuringiensis var. kurstaki	Bacillus thuringiensis serovar kurstaki
bacillus thuringiensis var. tenebrionis	Bacillus thuringiensis serovar tenebrionis
bacteria	Bacteria
bacteriophage b103	Bacillus phage B103
bacteriophage sp82	Bacillus phage SP82
bacteriophage spo1	Bacillus phage SPO1
bacteriophage spp1	Bacteriophage SPP1
bacteroides fragilis	Bacteroides fragilis
b. adolescentis	Bifidobacterium adolescentis
b. afzelii	Borrelia afzelii
b. amyloliquefaciens	Bacillus amyloliquefaciens
b. animalis	Bifidobacterium animalis
b. anserina	Borrelia anserina
b. anthracis	Bacillus anthracis
b. breve	Empedobacter brevis
b. brevis	Empedobacter brevis
b. burgdorferi	Borrelia burgdorferi
bcaa	ARID4B
b. caldolyticus	Bacillus caldolyticus
b. caldotenax	Bacillus caldotenax
b. cereus	Bacillus anthracis
bcg	Mycobacterium bovis BCG
b. circulans	Bacillus circulans
b. crocidurae	Borrelia crocidurae
b. cuniculi	Bifidobacterium cuniculi
bears	Ursidae
b expression	Baculovirus expression vector pFastBac1-HM
bf-1	Foxg1
b. fragilis	Bacteroides fragilis
b gamma	Baboon gamma-herpesvirus
b. garinii	Borrelia garinii
b. globigii	Bacillus subtilis
b. globisporus	Sporosarcina globispora
bgls	bglF (CG Site No. 18502)
b group	Citrobacter freundii
b. hermsii	Borrelia hermsii
bifidobacterium	Bifidobacterium
b. indicum	Bifidobacterium indicum
b. lactofermentum	Corynebacterium glutamicum
b licheniformis	Bacillus licheniformis
b. licheniformis	Bacillus licheniformis
b. longum	Bifidobacterium longum biovar Longum
b. macerans	Paenibacillus macerans
b megaterium	Bacillus megaterium
b. megaterium	Bacillus megaterium
b. mycoides	Bacillus mycoides
b. ohbensis	Bacillus ohbensis
bombyx mori	Bombyx mori
bordetella pertussis	Bordetella pertussis
borrelia	Borrelia
borrelia burgdorferi	Borrelia burgdorferi
bovine	Bos taurus
b. polymyxa	Paenibacillus polymyxa
b.popilliae	Paenibacillus popilliae
b. pumilus	Bacillus pumilus
bradyrhizobium	Bradyrhizobium
bradyrhizobium japonicum	Bradyrhizobium japonicum
brevibacterium lactofermentum	Corynebacterium glutamicum
b. sphaericus	Bacillus sphaericus
b. stearothermophilus	Geobacillus stearothermophilus
b subtilis	Bacillus subtilis
b. subtilis	Bacillus subtilis
b.subtilis	Bacillus subtilis
b. thermoglucosidasius	Geobacillus thermoglucosidasius
b. thuringiensis	Bacillus thuringiensis
b.thuringiensis	Bacillus thuringiensis
butyrivibrio fibrisolvens	Butyrivibrio fibrisolvens
c. acetobutylicum	Clostridium acetobutylicum
c. acremonium	Acremonium chrysogenum
caenorhabditis elegans	Caenorhabditis elegans
caldocellum	Caldicellulosiruptor
caldocellum saccharolyticum	Caldicellulosiruptor saccharolyticus
c alpha	Enterobacteria phage alpha3
campylobacter	Campylobacter
campylobacter coli	Campylobacter coli
campylobacter jejuni	Campylobacter jejuni
capb	wzh
carnation	Dianthus caryophyllus
cauliflower	Brassica oleracea var. botrytis
caulobacter	Caulobacter
caulobacter crescentus	Caulobacter vibrioides
ccda	ccsA
c. coli	Campylobacter coli
c. crescentus	Caulobacter vibrioides
cephalosporium acremonium	Acremonium chrysogenum
c expression	Constitutive expression vector pART2
c. glutamicum	Corynebacterium glutamicum
c group	Firmicutes
chickens	Gallus gallus
chimaeras	Chimaeriformes
chinese hamster	Cricetulus griseus
chlamydia trachomatis	Chlamydia trachomatis
chlamydomonas reinhardtii	Chlamydomonas reinhardtii
choristoneura fumiferana	Choristoneura fumiferana
chp	Chandipura virus
chromatium vinosum	Allochromatium vinosum
chrysomela scripta	Chrysomela scripta
c. jejuni	Campylobacter jejuni
c. kluyveri	Clostridium kluyveri
clavibacter michiganensis subsp. michiganensis	Clavibacter michiganensis subsp. michiganensis
clostridium acetobutylicum	Clostridium acetobutylicum
clostridium acetobutylicum dsm 792	Clostridium acetobutylicum ATCC 824
clostridium butyricum	Clostridium butyricum
clostridium difficile	Clostridium difficile
clostridium pasteurianum	Clostridium pasteurianum
clostridium perfringens	Clostridium perfringens
clostridium thermocellum	Clostridium thermocellum
clostridium thermohydrosulfuricum	Thermoanaerobacter thermohydrosulfuricus
c. michiganensis	Clavibacter michiganensis
coleoptera	Coleoptera
contrasted	Kitl
corynebacterium diphtheriae	Corynebacterium diphtheriae
corynebacterium glutamicum atcc 13032	Corynebacterium glutamicum ATCC 13032
corynebacterium glutamicum	Corynebacterium glutamicum
cottonwood leaf beetle	Chrysomela scripta
c. perfringens	Clostridium perfringens
c. reinhardtii	Chlamydomonas reinhardtii
crp	Crip2
c. saccharolyticum	Caldicellulosiruptor saccharolyticus
csa	CKN1
c. thermocellum	Clostridium thermocellum
c. trachomatis	Chlamydia trachomatis
culex	Culex
culex pipiens	Culex pipiens
cyanobacteria	Cyanobacteria
cysp	cysJ
dba	RPS19
deinococcus radiodurans	Deinococcus radiodurans
dianthus caryophyllus	Dianthus caryophyllus
dinr	lexA
diptera	Diptera
d. melanogaster	Drosophila melanogaster
drosophila	Drosophila
drosophila melanogaster	Drosophila melanogaster
eac	CYLD
e. amylovora	Erwinia amylovora
e. carotovora	Pectobacterium carotovorum
e. chrysanthemi	Erwinia chrysanthemi
e coli	Escherichia coli
e. coli	Escherichia coli
e.coli	Escherichia coli
e. faecalis	Enterococcus faecalis
e gene	Exchangeable gene trap vector pU-18
enterobacteriaceae	Enterobacteriaceae
enterococcus	Enterococcus
enterococcus faecalis	Enterococcus faecalis
enterococcus faecium	Enterococcus faecium
eremothecium ashbyi	Eremothecium ashbyi
erwinia amylovora	Erwinia amylovora
erwinia carotovora	Pectobacterium carotovorum
erwinia carotovora subsp. carotovora	Pectobacterium carotovorum subsp. carotovorum
erwinia chrysanthemi	Erwinia chrysanthemi
escherichia coli	Escherichia coli
escherichia coli k-12	Escherichia coli K12
eubacteria	Bacteria
eucarya	Eukaryota
eucaryotes	Eukaryota
eukaryotes	Eukaryota
fbp11	FNBP3
fibrobacter succinogenes	Fibrobacter succinogenes
firmicutes	Firmicutes
formate	SIPL
f. succinogenes	Fibrobacter succinogenes
fungi	Fungi
g15	AGPAT1
g3a	APOM
ga-1	Bacillus phage GA-1
gram-positive bacteria	Firmicutes
grop	dnaJ
group a streptococci	Streptococcus sp. 'group A'
group a streptococcus	Streptococcus sp. 'group A'
gtg	GGT1
guinea pigs	Cavia
h5	FGFR1
haemophilus influenzae rd	Haemophilus influenzae Rd KW20
halobacterium halobium	Halobacterium salinarum
halobacterium salinarum	Halobacterium salinarum
halobacterium sp. nrc-1	Halobacterium sp. NRC-1
haloferax alicantei	Haloferax lucentense
haloferax volcanii	Haloferax volcanii
helianthus annuus	Helianthus annuus
helianthus	Helianthus
helianthus tuberosus	Helianthus tuberosus
helicobacter pylori	Helicobacter pylori
higher plants	Embryophyta
h. influenzae	Haemophilus influenzae biotype aegyptius
histidase	Hal
histidine	QTRT1
hiv	Human immunodeficiency virus 1
homo sapiens	Homo sapiens
honeybee	Apis mellifera
h. pylori	Helicobacter pylori
h. sapiens	Homo sapiens
h.sapiens	Homo sapiens
htra	PRSS11
h. volcanii	Haloferax volcanii
iii	SIAT7B
il-8	IL8
indianmeal moth	Plodia interpunctella
insects	Hexapoda
irp2	IREB2
jerusalem artichoke	Helianthus tuberosus
kidney	Rgn
k. lactis	Kluyveromyces lactis
klebsiella aerogenes	Klebsiella aerogenes
klebsiella	Klebsiella
klebsiella pneumoniae	Klebsiella pneumoniae
klebsiella terrigena	Raoultella terrigena
kluyveromyces lactis	Kluyveromyces lactis
kluyveromyces marxianus var. lactis	Kluyveromyces lactis
km	IGKC
k. pneumoniae	Klebsiella pneumoniae
lactobacillus acidophilus	Lactobacillus acidophilus
lactobacillus bulgaricus	Lactobacillus delbrueckii subsp. bulgaricus
lactobacillus casei	Lactobacillus casei
lactobacillus delbrueckii	Lactobacillus delbrueckii
lactobacillus gasseri	Lactobacillus gasseri
lactobacillus leichmannii	Lactobacillus leichmannii
lactobacillus paracasei	Lactobacillus paracasei
lactobacillus paracasei subsp. paracasei	Lactobacillus paracasei subsp. paracasei
lactobacillus pentosus	Lactobacillus pentosus
lactobacillus plantarum	Lactobacillus plantarum
lactobacillus reuteri	Lactobacillus reuteri
lactobacillus rhamnosus	Lactobacillus rhamnosus
lactobacillus sakei	Lactobacillus sakei
lactobacillus sp.	Lactobacillus sp.
lactococcus lactis	Lactococcus lactis
lactococcus lactis subsp. cremoris	Lactococcus lactis subsp. cremoris
lactococcus lactis subsp. lactis	Lactococcus lactis subsp. lactis
lactococcus	Lactococcus
l. bulgaricus	Lactobacillus delbrueckii subsp. bulgaricus
l. casei	Lactobacillus casei
legionella pneumophila	Legionella pneumophila
leishmania donovani	Leishmania donovani
leishmania tarentolae	Leishmania tarentolae
lepidoptera	Lepidoptera
leptospira interrogans	Leptospira interrogans
leuconostoc lactis	Leuconostoc lactis
leuconostoc	Leuconostoc
leuconostoc mesenteroides	Leuconostoc mesenteroides
leuconostoc oenos	Oenococcus oeni
lgt	Langat virus
lilium longiflorum	Lilium longiflorum
li	Louping ill virus
listeria innocua	Listeria innocua
listeria ivanovii	Listeria ivanovii
listeria	Listeria
listeria seeligeri	Listeria seeligeri
l. lactis	Leuconostoc lactis
l leichmannii	Lactobacillus leichmannii
l. monocytogenes	Listeria ivanovii
low g+c gram-positive bacteria	Firmicutes
l. plantarum	Lactococcus plantarum
lps	IRF6
luria	Luria
mallard	Anas platyrhynchos
mammals	Mammalia
manduca sexta	Manduca sexta
m. bovis	Methylobacter luteus
mc14	Psmb7
m. capricolum	Mycoplasma capricolum
melted	melt
methanobrevibacter smithii	Methanobrevibacter smithii
methanococcus jannaschii	Methanocaldococcus jannaschii
methanococcus voltae	Methanococcus voltae
methanosarcina mazei	Methanosarcina mazei
methanosarcina mazei s-6	Methanosarcina mazei S-6
m. fermentans	Mycoplasma incognitus
mga3	OPA3
mice	Mus
micrococcus luteus	Micrococcus luteus
micrococcus lysodeikticus	Micrococcus luteus
m. leprae	Mycobacterium leprae
m. luteus	Methylobacter luteus
m. lysodeikticus	Micrococcus luteus
m. mazei	Methanosarcina mazei
m. musculus	Mus musculus
mollicutes	Mollicutes
monitors	Varanidae
monocots	Liliopsida
morganella morganii	Morganella morganii
m. pneumoniae	Streptococcus pneumoniae
mrp7	ABCC10
ms2	Adam8
m. smegmatis	Mycobacterium smegmatis
mssa	cmk
mtase	Dnmt1
mttfb	TFB1M
m. tuberculosis	Corynebacterium pseudotuberculosis
mus musculus	Mus musculus
mutd	dnaQ
m. voltae	Methanococcus voltae
m. xanthus	Myxococcus xanthus
mycobacterium bovis	Mycobacterium bovis
mycobacterium leprae	Mycobacterium leprae
mycobacterium microti	Mycobacterium microti
mycobacterium smegmatis	Mycobacterium smegmatis
mycobacterium tuberculosis h37rv	Mycobacterium tuberculosis H37Rv
mycoplasma capricolum	Mycoplasma capricolum
mycoplasma genitalium	Mycoplasma genitalium
mycoplasma mycoides	Mycoplasma mycoides
mycoplasma pneumoniae	Mycoplasma pneumoniae
myxococcus xanthus	Myxococcus xanthus
neisseria gonorrhoeae	Neisseria gonorrhoeae
nicotiana tabacum	Nicotiana tabacum
ns-1	IVNS1ABP
nucl	Ncl
nupc	cru
odontella sinensis	Odontella sinensis
oenococcus oeni	Oenococcus oeni
oenococcus oeni psu-1	Oenococcus oeni PSU-1
o. oeni	Oenococcus oeni
oryza sativa l.	Oryza sativa
p17	POLE3
p23	TEBP
p32	C1qbp
p59	ILK
p5cdh	ALDH4A1
p85	ARHGEF7
paenibacillus polymyxa	Paenibacillus polymyxa
p. aeruginosa	Pseudomonas aeruginosa
paracoccus denitrificans	Paracoccus denitrificans
parasponia	Parasponia
pard	gyrA
p. chrysogenum	Penicillium chrysogenum
pdelta	Deltaproteobacteria
pe1	ETV3
pediococcus pentosaceus	Pediococcus pentosaceus
penicillium chrysogenum	Penicillium chrysogenum
permit	Trachinotus falcatus
petunia	Petunia
p. freudenreichii	Propionibacterium freudenreichii
phage 2c	Bacillus phage 2C
phage 434	Bacteriophage 434
phage lambda	Enterobacteria phage lambda
phage m13	Enterobacteria phage M13
phage m2	Bacillus phage M2
phage p22	Enterobacteria phage P22
phage pbs1	Bacteriophage PBS1
phage pbs2	Bacteriophage PBS2
phage pza	Bacillus phage PZA
phage sp82	Bacillus phage SP82
phage spo1	Bacillus phage SPO1
phage spo2	Bacteriophage SPO2
phage spp1	Bacteriophage SPP1
phage spr	Bacteriophage SPR
phage t4	Enterobacteria phage T4
phage t5	Enterobacteria phage T5
phage t7	Enterobacteria phage T7
photobacterium leiognathi	Photobacterium leiognathi
photobacterium sp.	Photobacterium sp.
pigs	Suidae
p. interpunctella	Plodia interpunctella
pi-plc	GRP58
plants	Embryophyta
plasmid pip501	Plasmid pIP501
plasmid pjs37	Plasmid pJS37
plodia interpunctella	Plodia interpunctella
polc	dnaE
porphyra purpurea	Porphyra purpurea
potato	Solanum tuberosum
p. pentosaceus	Pediococcus pentosaceus
pptb	PTBP1
prevotella ruminicola	Prevotella ruminicola
propionibacterium freudenreichii	Propionibacterium freudenreichii
proteobacteria	Proteobacteria
proteus mirabilis	Proteus mirabilis
proteus vulgaris	Proteus vulgaris
providencia stuartii	Providencia stuartii
p. ruminicola	Prevotella ruminicola
pseudoalteromonas sp.	Pseudoalteromonas sp.
pseudomonas aeruginosa pao1	Pseudomonas aeruginosa PAO1
pseudomonas aeruginosa	Pseudomonas aeruginosa
pseudomonas fluorescens	Pseudomonas fluorescens
pseudomonas putida	Pseudomonas putida
pseudomonas solanacearum	Ralstonia solanacearum
pseudomonas syringae	Pseudomonas syringae
p. solanacearum	Ralstonia solanacearum
pt1	ZNF77
pt7	ZNF79
ptsh	hpr
pva	Potato virus A
pvx	Potato virus X
pyra	carA
pyrococcus horikoshii	Pyrococcus horikoshii
rap30	GTF2F2
rats	Rattus
rays	Rajiformes
reca	Xrcc2
relc	rplK
rhizobium fredii	Sinorhizobium fredii
rhizobium meliloti	Sinorhizobium meliloti
rhodobacter capsulatus	Rhodobacter capsulatus
rhodobacter	Rhodobacter
rhodobacter sphaeroides 2.4.1	Rhodobacter sphaeroides 2.4.1
rickettsia prowazekii	Rickettsia prowazekii
r. meliloti	Sinorhizobium meliloti
r. sphaeroides	Rhodobacter sphaeroides
saccharomyces cerevisiae	Saccharomyces cerevisiae
saccharomyces	Saccharomyces
s. agalactiae	Streptococcus agalactiae
s. albogriseolus	Streptomyces albogriseolus
s. albus	Streptomyces albus
salmonella typhimurium lt2	Salmonella typhimurium LT2
salmonella typhimurium	Salmonella typhimurium
s. aureus	Staphylococcus aureus
s. azureus	Streptomyces azureus
scarabaeidae	Scarabaeidae
s. carnosus	Staphylococcus carnosus
s. cerevisiae	Saccharomyces cerevisiae
s.cerevisiae	Saccharomyces cerevisiae
schistosoma mansoni	Schistosoma mansoni
schizosaccharomyces pombe	Schizosaccharomyces pombe
s. clavuligerus	Streptomyces clavuligerus
s. coelicolor	Streptomyces coelicolor
s. epidermidis	Staphylococcus epidermidis
serratia marcescens	Serratia marcescens
s. exigua	Spodoptera exigua
s expression	Shuttle expression vector pEC-XC99E
s. flexneri	Shigella flexneri
s. fradiae	Streptomyces fradiae
sfra	dye
shigella dysenteriae	Shigella dysenteriae
shigella flexneri	Shigella flexneri
simian virus 40	SV40
s. lactis	Lactococcus lactis
s. limosus	Streptomyces limosus
s. lividans	Streptomyces lividans
s. mansoni	Schistosoma mansoni
s. melliferum	Spiroplasma melliferum
s. mutans	Streptococcus mutans
sole	Solea senegalensis
soybean	Glycine max
spelt	Triticum aestivum subsp. spelta
spirochetes	Spirochaetales
spiroplasma citri	Spiroplasma citri
spiroplasma melliferum	Spiroplasma melliferum
spiroplasma sp.	Spiroplasma sp.
s. pneumoniae	Streptococcus pneumoniae
spodoptera exigua	Spodoptera exigua
spovn	ald
s promoter	Synechocystis promoter probe vector pIGA
spruce budworm	Choristoneura fumiferana
ssyb	nusB
staphylococcus aureus	Staphylococcus aureus
staphylococcus carnosus	Staphylococcus carnosus
staphylococcus epidermidis	Staphylococcus epidermidis
staphylococcus xylosus	Staphylococcus xylosus
s. thermophilus	Streptococcus thermophilus
streptococcus agalactiae	Streptococcus agalactiae
streptococcus cremoris	Lactococcus lactis subsp. cremoris
streptococcus equisimilis	Streptococcus dysgalactiae subsp. equisimilis
streptococcus faecalis	Enterococcus faecalis
streptococcus lactis	Lactococcus lactis
streptococcus mitis	Streptococcus mitis
streptococcus mutans	Streptococcus mutans
streptococcus pneumoniae	Streptococcus pneumoniae
streptococcus pyogenes	Streptococcus pyogenes
streptococcus salivarius	Streptococcus salivarius
streptococcus salivarius subsp. thermophilus	Streptococcus thermophilus
streptococcus sanguis	Streptococcus sanguinis
streptococcus thermophilus	Streptococcus thermophilus
streptomyces albogriseolus	Streptomyces albogriseolus
streptomyces albus g	Streptomyces albus G
streptomyces albus	Streptomyces albus
streptomyces aureofaciens	Streptomyces aureofaciens
streptomyces clavuligerus	Streptomyces clavuligerus
streptomyces coelicolor a3(2)	Streptomyces coelicolor A3(2)
streptomyces coelicolor	Streptomyces coelicolor
streptomyces ghanaensis	Streptomyces ghanaensis
streptomyces granaticolor	Streptomyces granaticolor
streptomyces hygroscopicus	Streptomyces hygroscopicus
streptomyces lavendulae	Streptomyces lavendulae
streptomyces lividans	Streptomyces lividans
streptomyces reticuli	Streptomyces reticuli
streptomyces sphaeroides	Streptomyces caeruleus
streptomyces sp. n174	Streptomyces sp. N174
s. typhimurium	Salmonella typhimurium
sulfolobus acidocaldarius	Sulfolobus acidocaldarius
sv40	SV40
Simian virus 40	SV40
simian virus 40	SV40
s. vinaceus	Streptomyces vinaceus
swine	Sus scrofa
s. xylosus	Staphylococcus xylosus
synechococcus pcc 7942	Synechococcus elongatus PCC 7942
synechococcus pcc7942	Synechococcus elongatus PCC 7942
synechococcus sp. pcc 7002	Synechococcus sp. PCC 7002
synechococcus sp.	Synechococcus sp.
synechococcus	Synechococcus
synechocystis pcc6803	Synechocystis sp. PCC 6803
t.aquaticus	Thermus aquaticus
t. denticola	Treponema denticola
t. ferrooxidans	Acidithiobacillus ferrooxidans
tgc	TGM2
thermotoga maritima	Thermotoga maritima
thermus aquaticus	Thermus aquaticus
thermus caldophilus	Thermus caldophilus
thermus flavus	Thermus thermophilus
thermus thermophilus hb27	Thermus thermophilus HB27
thermus	Thermus
thiobacillus ferrooxidans	Acidithiobacillus ferrooxidans
tithonia	Tithonia
tn21	Transposon Tn21
tobacco hornworm	Manduca sexta
tobacco	Nicotiana tabacum
tol plasmid	TOL plasmid
tomato	Lycopersicon esculentum
t. pallidum	Treponema pallidum
t. phagedenis	Treponema phagedenis
tr1	TNFRSF11B
transgenic mice	Mus musculus
trap	ACP5
treponema denticola	Treponema denticola
treponema maltophilum	Treponema maltophilum
treponema pallidum	Treponema pallidum
treponema phagedenis	Treponema phagedenis
trfa	gmhA
trichoderma reesei qm9414	Trichoderma reesei QM9414
trypanosoma brucei	Trypanosoma brucei
t. thermophilus	Thermus aquaticus
unca	atpA (CG Site No. 33)
uncd	atpD (CG Site No. 30)
v8	Olfr76
v. cholerae	Vibrio cholerae
vibrio cholerae	Vibrio cholerae
vibrio harveyi	Vibrio harveyi
viruses	Viruses
whig	SCO5621
wolinella succinogenes	Wolinella succinogenes
xanthobacter flavus	Xanthobacter flavus
x. flavus	Xanthobacter flavus
x. laevis	Xenopus borealis
yeast	Saccharomyces cerevisiae
yersinia	Yersinia
zea mays	Zea mays
z. mays	Zea mays
