##gff-version 3
##source-version NCBI C++ formatter 0.2
##date 2009-04-25
##Type DNA NC_008596.1
NC_008596.1	RefSeq	gene	12272	13301	.	+	.	locus_tag=MSMEG_0013;note=ferric%20enterobactin%20transport%20system%20permease%20protein%20FepG%3B%20this%20gene%20contains%20a%20frame%20shift%20which%20is%20not%20the%20result%20of%20sequencing%20error%3B%20identified%20by%20match%20to%20protein%20family%20HMM%20PF01032;pseudo=;db_xref=GeneID:4537201
NC_008596.1	RefSeq	gene	1137579	1138550	.	+	.	ID=NC_008596.1:speB;locus_tag=MSMEG_1072;db_xref=GeneID:4535378
NC_008596.1	RefSeq	CDS	1137579	1138547	.	+	0	ID=NC_008596.1:speB:unknown_transcript_1;Parent=NC_008596.1:speB;locus_tag=MSMEG_1072;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_885468.1;db_xref=GI:118469242;db_xref=GeneID:4535378;exon_number=1
NC_008596.1	RefSeq	start_codon	1137579	1137581	.	+	0	ID=NC_008596.1:speB:unknown_transcript_1;Parent=NC_008596.1:speB;locus_tag=MSMEG_1072;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_885468.1;db_xref=GI:118469242;db_xref=GeneID:4535378;exon_number=1
NC_008596.1	RefSeq	stop_codon	1138548	1138550	.	+	0	ID=NC_008596.1:speB:unknown_transcript_1;Parent=NC_008596.1:speB;locus_tag=MSMEG_1072;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_885468.1;db_xref=GI:118469242;db_xref=GeneID:4535378;exon_number=1
NC_008596.1	RefSeq	gene	3597069	3598112	.	+	.	ID=NC_008596.1:speB;locus_tag=MSMEG_3535;db_xref=GeneID:4533678
NC_008596.1	RefSeq	CDS	3597069	3598109	.	+	0	ID=NC_008596.1:speB:unknown_transcript_2;Parent=NC_008596.1:speB;locus_tag=MSMEG_3535;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_887838.1;db_xref=GI:118470943;db_xref=GeneID:4533678;exon_number=1
NC_008596.1	RefSeq	start_codon	3597069	3597071	.	+	0	ID=NC_008596.1:speB:unknown_transcript_2;Parent=NC_008596.1:speB;locus_tag=MSMEG_3535;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_887838.1;db_xref=GI:118470943;db_xref=GeneID:4533678;exon_number=1
NC_008596.1	RefSeq	stop_codon	3598110	3598112	.	+	0	ID=NC_008596.1:speB:unknown_transcript_2;Parent=NC_008596.1:speB;locus_tag=MSMEG_3535;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_887838.1;db_xref=GI:118470943;db_xref=GeneID:4533678;exon_number=1
NC_008596.1	RefSeq	gene	4460713	4461672	.	-	.	ID=NC_008596.1:speB;locus_tag=MSMEG_4374;db_xref=GeneID:4535424
NC_008596.1	RefSeq	CDS	4460716	4461672	.	-	0	ID=NC_008596.1:speB:unknown_transcript_3;Parent=NC_008596.1:speB;locus_tag=MSMEG_4374;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_888649.1;db_xref=GI:118469662;db_xref=GeneID:4535424;exon_number=1
NC_008596.1	RefSeq	start_codon	4461670	4461672	.	-	0	ID=NC_008596.1:speB:unknown_transcript_3;Parent=NC_008596.1:speB;locus_tag=MSMEG_4374;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_888649.1;db_xref=GI:118469662;db_xref=GeneID:4535424;exon_number=1
NC_008596.1	RefSeq	stop_codon	4460713	4460715	.	-	0	ID=NC_008596.1:speB:unknown_transcript_3;Parent=NC_008596.1:speB;locus_tag=MSMEG_4374;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_888649.1;db_xref=GI:118469662;db_xref=GeneID:4535424;exon_number=1
NC_008596.1	RefSeq	gene	4539385	4540344	.	+	.	ID=NC_008596.1:speB;locus_tag=MSMEG_4459;db_xref=GeneID:4537057
NC_008596.1	RefSeq	CDS	4539385	4540341	.	+	0	ID=NC_008596.1:speB:unknown_transcript_4;Parent=NC_008596.1:speB;locus_tag=MSMEG_4459;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_888732.1;db_xref=GI:118472833;db_xref=GeneID:4537057;exon_number=1
NC_008596.1	RefSeq	start_codon	4539385	4539387	.	+	0	ID=NC_008596.1:speB:unknown_transcript_4;Parent=NC_008596.1:speB;locus_tag=MSMEG_4459;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_888732.1;db_xref=GI:118472833;db_xref=GeneID:4537057;exon_number=1
NC_008596.1	RefSeq	stop_codon	4540342	4540344	.	+	0	ID=NC_008596.1:speB:unknown_transcript_4;Parent=NC_008596.1:speB;locus_tag=MSMEG_4459;EC_number=3.5.3.11;note=identified%20by%20match%20to%20protein%20family%20HMM%20PF00491%3B%20match%20to%20protein%20family%20HMM%20TIGR01230;transl_table=11;product=agmatinase;protein_id=YP_888732.1;db_xref=GI:118472833;db_xref=GeneID:4537057;exon_number=1
