01/01	New Year's Day
01/14	Julian Calendar New Year's Day
01/21*	Martin Luther King Day (3rd Monday of January)
02/02	Groundhog Day
02/14	St. Valentine's Day
02/18*	President's Day (3rd Monday of February)
03/05	Mother-in-Law Day
03/10*	Daylight Savings Time begins; clocks move forward (2nd Sunday of March)
03/17	St. Patrick's Day
03/20*	Vernal Equinox
04/01	April Fool's Day
04/15	Income Tax Day
04/22	Earth Day
04/26*	Arbor Day (varies from state to state)
05/12*	Mother's Day (2nd Sunday of May)
05/18*	Armed Forces Day (3rd Saturday of May)
05/27*	Memorial Day (Last Monday of May)
06/16*	Father's Day (3rd Sunday of June)
06/21*	Summer Solstice
07/04	Independence Day
09/03*	Labor Day (1st Monday of September)
09/09*	Grandparent's Day (2nd Sunday of September; varies from state to state)
09/23*	Autumnal Equinox
10/08*	Columbus Day (2nd Monday of October)
10/31	All Hallows Eve  (Halloween)
11/04*	Daylight Savings Time ends; clocks move back (First Sunday in November)
11/06*	Election Day (1st Tuesday after 1st Monday)
11/11	Veterans' Day
11/22*	Thanksgiving Day (Fourth Thursday in November)
12/21*	Winter Solstice
12/24	Christmas Eve
12/25	Christmas
12/31	New Year's Eve
